<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear pH Design Studios &#187; Branding</title>
	<atom:link href="http://www.clearph.com/category/portfolio/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clearph.com</link>
	<description>Clear pH Design and Marketing from the Tampa Bay Perspective</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ryan Nece</title>
		<link>http://www.clearph.com/2010/09/16/ryan-nece-branding/</link>
		<comments>http://www.clearph.com/2010/09/16/ryan-nece-branding/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 14:13:22 +0000</pubDate>
		<dc:creator>Clear pH</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Brand Design]]></category>
		<category><![CDATA[Campaign Concept]]></category>
		<category><![CDATA[Dynamic Website]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Letterhead]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[NFL Branding]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pro Athlete Branding]]></category>
		<category><![CDATA[Ryan Nece]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[The Power Of Giving]]></category>

		<guid isPermaLink="false">http://www.clearph.com/?p=1965</guid>
		<description><![CDATA[Former Tampa Bay Buccaneer, Super Bowl XXXVII NFL Star, Ryan Nece approached Clear pH to assist him in creating a new brand for himself and for his foundation. Clear pH reveled in the opportunity. This was Ryan&#8217;s moment to cap off his great career and prepare himself for what we call the &#8220;after-life&#8221; (the world [...]]]></description>
			<content:encoded><![CDATA[<p>Former Tampa Bay Buccaneer, Super Bowl XXXVII NFL Star, Ryan Nece approached Clear pH to assist him in creating a new brand for himself and for his foundation. Clear pH reveled in the opportunity. This was Ryan&#8217;s moment to cap off his great career and prepare himself for what we call the &#8220;after-life&#8221; (the world after the athletic career). This was Clear pH&#8217;s opportunity to show athletes how to carry forward their hard work on the field and be represented well off it.</p>
<p>Choosing a vibrant gold/yellow color against the mature charcoal grey we felt we achieved both the sporty and the spice! The logo was created using his personal handwritten &#8220;R&#8221; which we then featured as we rolled out Ryan&#8217;s different needs from Web to Stationary to his own Clothing line.</p>
<p>Clear pH wanted to find a fine balance for Ryan, keeping a trendy athletic look while allowing his business and foundation side to have a respectable upscale representation for the large financial clients and investors he is exposed to. We created a content management system for Ryan and his foundation assistants to be able to easily update the website themselves via their phones or computers, eliminating the delay that most athletes experience. We understood his need for fast response to an ever changing schedule and so gave him a blog page that automatically posted his comments to both Twitter and Facebook.</p>
<p>A true gentleman and scholar with an exciting future in philanthropy and business&#8230; we appreciate the opportunity Ryan, and hope we have given you the tools to an even more successful future.<br />
<a href="http://www.clearph.com/wp-content/uploads/RyanNece_branding_large.jpg" rel="lightbox[1965]"><img src="http://www.clearph.com/wp-content/uploads/RyanNece_branding_large.jpg" alt="" title="RyanNece_branding_large" width="945" height="2756" class="alignright size-full wp-image-1966" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearph.com/2010/09/16/ryan-nece-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.clearph.com/wp-content/uploads/RyanNece_branding_large-102x300.jpg' length ='11915'  type='image/jpg' />	</item>
		<item>
		<title>W3</title>
		<link>http://www.clearph.com/2010/06/08/wallace-welch-wellingham/</link>
		<comments>http://www.clearph.com/2010/06/08/wallace-welch-wellingham/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:32:55 +0000</pubDate>
		<dc:creator>Clear pH</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[ClearpH Strategic tidbits]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Brand Design]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Campaign Concept]]></category>
		<category><![CDATA[ClearpH Designs]]></category>
		<category><![CDATA[Corporate Branding]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Insurance Agency Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Powerpoint Presentation]]></category>
		<category><![CDATA[Wallace Welch & Wellingham]]></category>

		<guid isPermaLink="false">http://www.clearph.com/?p=1585</guid>
		<description><![CDATA[Wallace Welch &#38; Wellingham a large St. Petersburg based Insurance Firm approached Clear pH to assist them in redeveloping brochures and sales collateral. Our goal was to create an interactive, fluid sales tool that provided each sales person with the ability to navigate through W3&#8242;s broad product offering, depending on client needs and comments during [...]]]></description>
			<content:encoded><![CDATA[<p class="fancy_header"><span>The Process</span></p>
<p>Wallace Welch &amp; Wellingham a large St. Petersburg based Insurance Firm approached Clear pH to assist them in redeveloping brochures and sales collateral. Our goal was to create an interactive, fluid sales tool that provided each sales person with the ability to navigate through W3&#8242;s broad product offering, depending on client needs and comments during the presentation.</p>
<p>This project would have been an ideal candidate except that the client needed to keep their options open to tweak the presentation while in the field, at least in the short term. Our solution was to rely on old faithful &#8211; Powerpoint. By utilizing the absolute limits of the software including logic based coding, web-like navigation and a vast array of images, we produced a tool that had all the visual appeal and functionality of a hard-coded Flash presentation combined with the flexibility and cost benefits of Powerpoint. The tool looks great, is robust and leave us plenty of options to modify as the tool becomes more mature.</p>
<div style="text-align:center;"><span class="frame aligncenter"><img src="http://www.clearph.com/wp-content/uploads/W3_main_long_new.jpg" /></span></div>
<div class="divider"></div>
<div class="divider top"><a href="#">Top</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.clearph.com/2010/06/08/wallace-welch-wellingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.clearph.com/wp-content/uploads/W3_09_small-300x165.jpg' length ='15558'  type='image/jpg' />	</item>
		<item>
		<title>Sting</title>
		<link>http://www.clearph.com/2010/03/14/sting/</link>
		<comments>http://www.clearph.com/2010/03/14/sting/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:03:21 +0000</pubDate>
		<dc:creator>Clear pH</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logos & ID]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Music Graphic Design]]></category>
		<category><![CDATA[Music Packaging]]></category>

		<guid isPermaLink="false">http://www.clearph.com/?p=949</guid>
		<description><![CDATA[Sting Grammy Tribute Logo &#38; AD Design.
]]></description>
			<content:encoded><![CDATA[<p>Sting Grammy Tribute Logo &amp; AD Design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearph.com/2010/03/14/sting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.clearph.com/wp-content/uploads/2010/03/stingbutton.png' length ='81338'  type='image/jpg' />	</item>
		<item>
		<title>Billion Air</title>
		<link>http://www.clearph.com/2010/03/14/billionair/</link>
		<comments>http://www.clearph.com/2010/03/14/billionair/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:46:26 +0000</pubDate>
		<dc:creator>Clear pH</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Brand Design]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://www.clearph.com/?p=925</guid>
		<description><![CDATA[Logo and Brand development for a privately owned group of G4 Jets called Billionair. We created everything from the Stationary package to baggage tags, etched glasses, napkins and custom hand made cashmere blankets from Nepal&#8230;you name it we branded it on these amazing aircraft.
]]></description>
			<content:encoded><![CDATA[<p>Logo and Brand development for a privately owned group of G4 Jets called Billionair. We created everything from the Stationary package to baggage tags, etched glasses, napkins and custom hand made cashmere blankets from Nepal&#8230;you name it we branded it on these amazing aircraft.<a href="http://www.clearph.com/wp-content/uploads/2010/03/Billionairpage_2.jpg" rel="lightbox[925]"><img class="aligncenter size-full wp-image-927" title="Billionairpage_2" src="http://www.clearph.com/wp-content/uploads/2010/03/Billionairpage_2.jpg" alt="" width="945" height="1541" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearph.com/2010/03/14/billionair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.clearph.com/wp-content/uploads/2010/03/billionair_branding_1-300x163.jpg' length ='10354'  type='image/jpg' />	</item>
		<item>
		<title>Vintage Branding</title>
		<link>http://www.clearph.com/2010/03/14/vintage-ultra-lounge-2/</link>
		<comments>http://www.clearph.com/2010/03/14/vintage-ultra-lounge-2/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:04:48 +0000</pubDate>
		<dc:creator>Clear pH</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logos & ID]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Our award winning designs]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Brand Design]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.clearph.com/?p=915</guid>
		<description><![CDATA[Vintage Ultra Lounge was very much on a budget when they approached Clear pH to help create a strong, long lasting brand for this trendy new night club and VIP Lounge. We set out to show elements of a vintage look using older &#8220;vintage&#8221; elements and a very classic &#8220;British Lion&#8221; coat of arms influence within [...]]]></description>
			<content:encoded><![CDATA[<p>Vintage Ultra Lounge was very much on a budget when they approached Clear pH to help create a strong, long lasting brand for this trendy new night club and VIP Lounge. We set out to show elements of a vintage look using older &#8220;vintage&#8221; elements and a very classic &#8220;British Lion&#8221; coat of arms influence within the icon, with hip, techno style fonts in the type treatment. The logo went on to win us an ADDY award for branding!</p>
<p>Next the young owners were in need of signage, menus, window treatments and even assistance in creating logo treatments that would be etched into the concrete bar. We also did a faux stain glass window image for a giant back lit window inside the club.</p>
<p>The fun part came when we custom designed twelve different images for their VIP tables which included vintage Michael Jackson, Koi Fish and Homer Simpson&#8230; under the black lights of the club these images come to life.</p>
<div id="attachment_916" class="wp-caption aligncenter" style="width: 963px"><a href="http://www.clearph.com/wp-content/uploads/2010/03/Vintage_Branding_2.jpg" rel="lightbox[915]"><img class="size-full wp-image-916" title="Vintage_Branding_2" src="http://www.clearph.com/wp-content/uploads/2010/03/Vintage_Branding_2.jpg" alt="" width="953" height="1812" /></a><p class="wp-caption-text">Vintage Ultra Lounge Artwork</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.clearph.com/2010/03/14/vintage-ultra-lounge-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.clearph.com/wp-content/uploads/2010/03/Vintage_Branding_2-157x300.jpg' length ='22054'  type='image/jpg' />	</item>
		<item>
		<title>Reborn Couture</title>
		<link>http://www.clearph.com/2010/03/07/reborn-couture-2/</link>
		<comments>http://www.clearph.com/2010/03/07/reborn-couture-2/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:02:53 +0000</pubDate>
		<dc:creator>Clear pH</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[ClearpH Strategic tidbits]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Merchandise Design]]></category>

		<guid isPermaLink="false">http://www.clearph.com/?p=882</guid>
		<description><![CDATA[Reborn Couture is a husband and wife team who wanted to launch a new clothing line and store on the heals of the Ed Hardy craze! Clear pH put our own spin on the style by designing the skull and cross design and integrated a lot of detail variety into different illustrated designs, for their [...]]]></description>
			<content:encoded><![CDATA[<p>Reborn Couture is a husband and wife team who wanted to launch a new clothing line and store on the heals of the Ed Hardy craze! Clear pH put our own spin on the style by designing the skull and cross design and integrated a lot of detail variety into different illustrated designs, for their men and women&#8217;s t-shirt lines.[/three_fourth_last]</p>
<div style="text-align:center;"><span class="frame aligncenter"><img src="http://www.clearph.com/wp-content/uploads/2010/03/reborn_2.jpg" /></span></div>
<div class="divider"></div>
<div style="text-align:center;"><span class="frame aligncenter"><img src="http://www.clearph.com/wp-content/uploads/2010/03/rebourn_3.jpg" /></span></div>
<div class="divider"></div>
<div style="text-align:center;"><span class="frame aligncenter"><img src="http://www.clearph.com/wp-content/uploads/2010/03/reborn_4.jpg" /></span></div>
<div class="divider top"><a href="#">Top</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.clearph.com/2010/03/07/reborn-couture-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean 2 Trail Brand</title>
		<link>http://www.clearph.com/2010/02/18/ocean-2-trail-brand-design/</link>
		<comments>http://www.clearph.com/2010/02/18/ocean-2-trail-brand-design/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:45:30 +0000</pubDate>
		<dc:creator>Clear pH</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[ClearpH Strategic tidbits]]></category>
		<category><![CDATA[Logos & ID]]></category>
		<category><![CDATA[New Designs]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Brand Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Merchandise Design]]></category>

		<guid isPermaLink="false">http://www.clearph.com/?p=625</guid>
		<description><![CDATA[This award winning ADDY identity design for Ocean2Trail, a non-profit Triathlon Group, was a fun project. The goal was to create a brand that was diverse enough that it could be used for everything from the web site, collateral to merchandise.
When we created this concept our goal was to create and portray the energy and [...]]]></description>
			<content:encoded><![CDATA[<p><span class="frame alignleft"><img src="http://www.clearph.com/wp-content/uploads/2010/02/O2T-logo-example.jpg" /></span><br />
This award winning ADDY identity design for Ocean2Trail, a non-profit Triathlon Group, was a fun project. The goal was to create a brand that was diverse enough that it could be used for everything from the web site, collateral to merchandise.</p>
<p>When we created this concept our goal was to create and portray the energy and power that these Triathlon athletes exude. I feel we excelled with the business card design; we created a die cut card business card design that shows the mountains cut out, the athletes on the logo running from the ocean to the trail.</p>
<p>On the back side of the business card the image is reversed, showing the main athlete now in front of the other runner and heading back down the mountain in the lead &#8211; a great identity package that the client loves and that has turned heads, getting Ocean2Trail the attention they need to gain athletes and raise funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearph.com/2010/02/18/ocean-2-trail-brand-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://www.clearph.com/wp-content/uploads/2010/02/O2T_logo-300x163.jpg' length ='11911'  type='image/jpg' />	</item>
		<item>
		<title>Three Birds Tavern</title>
		<link>http://www.clearph.com/2010/02/07/three-birds-tavern/</link>
		<comments>http://www.clearph.com/2010/02/07/three-birds-tavern/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 14:29:30 +0000</pubDate>
		<dc:creator>Clear pH</dc:creator>
				<category><![CDATA[All The Way Live]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logos & ID]]></category>
		<category><![CDATA[New Designs]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Dynamic Website]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.clearph.com/?p=176</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="fancy_header"><span>Project Details</span></p><br />
<div class="one_fourth"><strong>In our branding package for the client</strong> we went on to create the business cards, letterhead, envelopes, opening invites, signage, t-shirt designs, interior &amp; exterior color schemes, drink mats, matches, menus and flash web site.</p>
<p>This branding exercise ended up winning our client three ADDY Awards on this project for flash web site, logo and Illustration&#8230; a great end to a very rewarding project for Clear pH and more importantly our happy clients!<br />
</div>
<div class="three_fourth last"><span class="dropcap2">R</span>obin &amp; Jack, new owners of this quaint Gastro Pub in beautiful downtown St. Petersburg, Florida approached Clear pH to help overhaul the look and feel of what had been a British pub previously.</p>
<p>The challenges we faced together were to give the place a new look that could appeal to the regulars who they could not afford to lose whilst at the same time capture the essence of what Robin had in mind to make this a popular trendy new spot.</p>
<p>Paying the place a visit to consult with the client I could not get over the amazing oak trees that surrounded the premises. After we assisted the client and created a short list of Pub names, the final choice was a close and personal one for the owners, &#8220;Three Little Birds.&#8221; This famous Bob Marley classic with lyrics such as&#8230;<em>&#8220;Rise up this mornin&#8217;, Smiled with the risin&#8217; sun, Three little birds sittin&#8217; by my doorstep, Singin&#8217; sweet songs Of melodies pure and true&#8230;&#8221;</em> we all know the rest, was a favorite song Robin &amp; Jack listened to together over years of their marriage.</p>
<p>Knowing this to be there choice and having gotten a feel for the surrounds we created the final logo illustrating the birds and encompassed the large Oak tree into the final design. We were extremely pleased with the outcome and how well it worked itself into the property surrounds. </div><div class="clearboth"></div>
<div style="text-align:center;"><span class="frame aligncenter"><img src="http://www.clearph.com/wp-content/uploads/2010/02/3birdT-address_2.jpg" /></span></div>
<div class="divider"></div>
<div style="text-align:center;"><span class="frame aligncenter"><img src="http://www.clearph.com/wp-content/uploads/2010/02/3birdT-matches_3.jpg" /></span></div>
<div class="divider"></div>
<div style="text-align:center;"><span class="frame aligncenter"><img src="http://www.clearph.com/wp-content/uploads/2010/02/3birdT-shirts_4.jpg" /></span></div>
<div class="divider"></div>
<div style="text-align:center;"><span class="frame aligncenter"><img src="http://www.clearph.com/wp-content/uploads/2010/02/3bird_signage_5.jpg" /></span></div>
<div class="one_third last"><a class="button_link" href="http://www.threebirdstavern.com"><span>Visit the site</span></a></div><div class="clearboth"></div>
<div class="divider top"><a href="#">Top</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.clearph.com/2010/02/07/three-birds-tavern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.clearph.com/wp-content/uploads/2010/02/tbds01-300x157.jpg' length ='20604'  type='image/jpg' />	</item>
	</channel>
</rss>

